蘋果手機(jī)各型號(hào)信息

機(jī)型 英寸屏幕 邏輯分辨率 像素分辨率 倍圖 運(yùn)行內(nèi)存
iPhone 13 6.1 390*844 pt 2532 x 1170 像素分辨率,460 ppi 3 4GB
iPhone 13 mini 5.4 375*812 pt 2340 x 1080 像素分辨率,476 ppi 3 4GB
iPhone 13 Pro 6.1 390*844 pt 2532 x 1170 像素分辨率,460 ppi 3 6GB
iPhone 13 Pro Max 6.7 414*896 pt 2778 x 1284 像素分辨率,458 ppi 3 6GB
iPhone 12 6.1 390*844 pt 2532 x 1170 像素分辨率,460 ppi 3 4GB
iPhone 12 mini 5.4 375*812 pt 2340 x 1080 像素分辨率,476 ppi 3 4GB
iPhone 12 Pro 6.1 390*844 pt 2532 x 1170 像素分辨率,460 ppi 3 6GB
iPhone 12 Pro Max 6.7 414*896 pt 2778 x 1284 像素分辨率,458 ppi 3 6GB
iPhone 11 6.1 390*844 pt 1792 x 828 像素分辨率,326 ppi 2 4GB
iPhone 11 Pro 5.8 375*812 pt 2436 x 1125 像素分辨率,458 ppi 3 4GB
iPhone 11 Pro Max 6.5 414*896 pt 2688 x 1242 像素分辨率,458 ppi 3 4GB
iPhone X 6.1 390*844 pt 2436 x 1125 像素分辨率,458 ppi 3 3GB
iPhone XR 6.1 390*844 pt 1792 x 828 像素分辨率,326 ppi 2 3GB
iPhone XS 5.8 375*812 pt 2436 x 1125 像素分辨率,458 ppi 3 4GB
iPhone XS Max 6.5 414*896 pt 2688 x 1242 像素分辨率,458 ppi 3 4GB
iPhone 8 4.7 375*667 pt 1334 x 750 像素分辨率,326 ppi 2 2GB
iPhone 8 Plus 5.5 414*736 pt 1920 x 1080 像素分辨率,401 ppi 3 3GB
iPhone 7 4.7 375*667 pt 1334 x 750 像素分辨率,326 ppi 2 2GB
iPhone 7 Plus 5.5 414*736 pt 1920 x 1080 像素分辨率,401 ppi 3 3GB
iPhone 6 4.7 375*667 pt 1334 x 750 像素分辨率,326 ppi 2 2GB
iPhone 6 Plus 5.5 414*736 pt 1920 x 1080 像素分辨率,401 ppi 3 2GB
iPhone SE (1st generation) 4 320*480 pt 1136 x 640 像素分辨率,326 ppi 2 2GB
iPhone SE (2nd generation) 4.7 375*667 pt 1334 x 750 像素分辨率,326 ppi 2 3GB
iPod touch (7th generation) 4 320*480 pt 1136x640 像素分辨率,326ppi 2 2GB
最后編輯于
?著作權(quán)歸作者所有,轉(zhuǎn)載或內(nèi)容合作請(qǐng)聯(lián)系作者
【社區(qū)內(nèi)容提示】社區(qū)部分內(nèi)容疑似由AI輔助生成,瀏覽時(shí)請(qǐng)結(jié)合常識(shí)與多方信息審慎甄別。
平臺(tái)聲明:文章內(nèi)容(如有圖片或視頻亦包括在內(nèi))由作者上傳并發(fā)布,文章內(nèi)容僅代表作者本人觀點(diǎn),簡(jiǎn)書系信息發(fā)布平臺(tái),僅提供信息存儲(chǔ)服務(wù)。

相關(guān)閱讀更多精彩內(nèi)容

友情鏈接更多精彩內(nèi)容