阿里云gpu云服務(wù)器價格表,2024年最新收費標(biāo)準(zhǔn)及活動價格表

阿里云gpu云服務(wù)器多少錢?2024年購買阿里云gpu云服務(wù)器最低僅需939.77元/1周,月付最低1684.00元/1個月起,年付最低16172.40元/1年起。阿里云GPU云服務(wù)器是基于GPU應(yīng)用的計算服務(wù),多適用于視頻解碼,圖形渲染,深度學(xué)習(xí),科學(xué)計算等應(yīng)用場景,該產(chǎn)品具有超強計算能力、網(wǎng)絡(luò)性能出色、購買方式靈活、高性能實例存儲( GA1和GN5特有)等特點。下面小編來介紹下阿里云gpu云服務(wù)器最新的收費標(biāo)準(zhǔn)及活動價格。


阿里云gpu云服務(wù)器圖.png

一、阿里云gpu云服務(wù)器2024年最新收費標(biāo)準(zhǔn)

實例規(guī)格 vCPUs 內(nèi)存(GiB) 按量(小時) 標(biāo)準(zhǔn)目錄月價 優(yōu)惠月價 年付月價 3年付月價 5年付月價
GPU計算型彈性裸金屬服務(wù)器 ecs.ebmgn8t.32xlarge 128 1024 110.4167 53000 53000 53000 53000 53000
GPU計算型彈性裸金屬服務(wù)器 ecs.ebmgn7i.32xlarge 128 768 53.2331 25551.9 25551.9 21719.12 14053.55 9709.72
GPU計算型 ecs.gn7i-c8g1.2xlarge 8 30 9.5326 4575.66 4575.66 3889.31 2516.61 1738.75
GPU計算型 ecs.gn7i-c16g1.4xlarge 16 60 10.0934 4844.81 4844.81 4118.09 2664.65 1841.03
GPU計算型 ecs.gn7i-c32g1.8xlarge 32 188 13.3083 6387.98 6387.98 5429.78 3513.39 2427.43
GPU計算型 ecs.gn7i-c48g1.12xlarge 48 310 17.944 8613 8613 7321.05 4737.15 3272.94
GPU計算型 ecs.gn7i-c56g1.14xlarge 56 346 21.533 10335.6 10335.6 8785.26 5684.58 3927.53
GPU計算型 ecs.gn7i-c32g1.16xlarge 64 376 26.6166 12775.95 12775.95 10859.56 7026.77 4854.86
GPU計算型 ecs.gn7i-c32g1.32xlarge 128 752 53.2331 25551.9 25551.9 21719.12 14053.55 9709.72
輕量級GPU ecs.vgn7i-vws-m4.xlarge 4 30 3.076559 1476.75 1476.75 1255.24 812.21 561.16
輕量級GPU ecs.vgn7i-vws-m8.2xlarge 10 62 5.568747 2673 2673 2272.05 1470.15 1015.74
輕量級GPU ecs.vgn7i-vws-m12.3xlarge 14 93 8.060934 3869.25 3869.25 3288.86 2128.09 1470.31
輕量級GPU ecs.vgn7i-vws-m24.7xlarge 30 186 15.537497 7458 7458 6339.3 4101.9 2834.04
GPU共享型 ecs.sgn7i-vws-m2.xlarge 4 15.5 1.871086 898.12 898.12 763.4 493.97 341.29
GPU共享型 ecs.sgn7i-vws-m2s.xlarge 4 8 1.831 878.99 878.99 747.14 483.44 334.02
GPU共享型 ecs.sgn7i-vws-m4.2xlarge 8 31 3.117701 1496.5 1496.5 1272.02 823.07 568.67
GPU共享型 ecs.sgn7i-vws-m4s.2xlarge 8 16 3.078 1477.37 1477.37 1255.76 812.55 561.4
GPU共享型 ecs.sgn7i-vws-m8.4xlarge 16 62 5.61093 2693.25 2693.25 2289.26 1481.29 1023.43
GPU共享型 ecs.sgn7i-vws-m8s.4xlarge 16 32 5.571 2674.12 2674.12 2273 1470.76 1016.16
ARM GPU計算型 ecs.gn7r-c16g1.4xlarge 16 64 4.8667 2336 2336 1985.6 1284.8 887.68
GPU計算型 ecs.gn6v-c8g1.2xlarge 8 32 26.46 7620 4572 3429 2209.8 2209.8
GPU計算型 ecs.gn6v-c8g1.8xlarge 32 128 105.84 30480 18288 13716 8839.2 8839.2
GPU計算型 ecs.gn6v-c8g1.16xlarge 64 256 211.68 60960 36576 27432 17678.4 17678.4
GPU計算型 ecs.gn6v-c10g1.20xlarge 82 336 219.64 63255 37953 28464.75 18343.95 18343.95
GPU計算型 ecs.gn6i-c4g1.xlarge 4 15 11.63 3348 3348 1674 1071.36 1071.36
GPU計算型 ecs.gn6i-c8g1.2xlarge 8 31 14 4032 4032 2016 1290.24 1290.24
GPU計算型 ecs.gn6i-c16g1.4xlarge 16 62 16.41 4725 4725 2362.5 1512 1512
GPU計算型 ecs.gn6i-c24g1.6xlarge 24 93 17.19 4950 4950 2475 1584 1584
GPU計算型 ecs.gn6i-c40g1.10xlarge 40 155 14.819 7112.9 7112.9 3556.45 2276.13 2276.13
GPU計算型 ecs.gn6i-c24g1.12xlarge 48 186 34.38 9900 9900 4950 3168 3168
GPU計算型 ecs.gn6i-c24g1.24xlarge 96 372 68.75 19800 19800 9900 6336 6336
GPU計算型彈性裸金屬服務(wù)器 ecs.ebmgn6i.24xlarge 96 384 68.75 19800 19800 16830 10890 7524
GPU計算型彈性裸金屬服務(wù)器 ecs.ebmgn6v.24xlarge 96 384 237.125 68292 68292 58048.2 37560.6 25950.96
輕量級GPU ecs.vgn6i-m4.xlarge 4 23 2.445 1173.65 1173.65 997.6 645.51 445.99
輕量級GPU ecs.vgn6i-m8.2xlarge 10 46 5.053 2425.56 2425.56 2061.72 1334.06 921.71
輕量級GPU ecs.vgn6i-m4-vws.xlarge 4 23 3.273719 1571.39 1571.39 1335.68 864.26 597.13
輕量級GPU ecs.vgn6i-m8-vws.2xlarge 10 46 5.909491 2836.56 2836.56 2411.07 1560.11 1077.89
輕量級GPU ecs.vgn6i-m16-vws.5xlarge 20 92 11.186194 5369.37 5369.37 4563.97 2953.16 2040.36
ARM GPU計算型彈性裸金屬服務(wù)器 ecs.ebmgn6ia.20xlarge 80 256 33.006185 15842.97 15842.97 13466.52 8713.63 6020.33
GPU計算型 ecs.gn5-c4g1.xlarge 4 30 12.78 3681 3681 3128.85 1914.12 1288.35
GPU計算型 ecs.gn5-c8g1.2xlarge 8 60 15.39 4433 4433 3768.05 2305.16 1551.55
GPU計算型 ecs.gn5-c4g1.2xlarge 8 60 25.57 7363 7363 6258.55 3828.76 2577.05
GPU計算型 ecs.gn5-c8g1.4xlarge 16 120 30.78 8866 8866 7536.1 4610.32 3103.1
GPU計算型 ecs.gn5-c28g1.7xlarge 28 112 23.88 6877 6877 5845.45 3576.04 2406.95
GPU計算型 ecs.gn5-c8g1.8xlarge 32 240 61.57 17731 17731 15071.35 9220.12 6205.85
GPU計算型 ecs.gn5-c8g1.14xlarge 54 480 123.13 35462 35462 30142.7 18440.24 12411.7
GPU計算型 ecs.gn5-c28g1.14xlarge 56 224 47.75 13753 13753 11690.05 7151.56 4813.55
GPU計算型 ecs.gn5i-c2g1.large 2 8 8.68 2500 2375 1875 1125 750
GPU計算型 ecs.gn5i-c4g1.xlarge 4 16 9.69 2790 2650.5 2092.5 1255.5 837
GPU計算型 ecs.gn5i-c8g1.2xlarge 8 32 11.67 3360 3192 2520 1512 1008
GPU計算型 ecs.gn5i-c16g1.4xlarge 16 64 15.63 4500 4275 3375 2025 1350
GPU計算型 ecs.gn5i-c16g1.8xlarge 32 128 31.25 9000 8550 6750 4050 2700
GPU計算型 ecs.gn5i-c28g1.14xlarge 56 224 43.06 12400 11780 9300 5580 3720

購買阿里云gpu云服務(wù)器之前推薦先通過阿里云官方小站平臺領(lǐng)取阿里云最新代金券和折扣碼,在購買支付訂單的時候,使用折扣碼和代金券達(dá)到節(jié)約購買成本的目的。

云小站代金券圖.png

二、阿里云gpu云服務(wù)器2024年活動價格表

活動對象
1、新人/首購活動:僅限GPU產(chǎn)品新用戶參與,即在阿里云首次購買GPU云服務(wù)器的用戶。
2、官網(wǎng)折扣活動:GPU產(chǎn)品新用戶或老用戶均可參與,包含新購和續(xù)費。

活動規(guī)則
1、新人/首購活動:首次購買GPU云服務(wù)器如下配置包月5折,1/2年4折,限1次,限1臺(該優(yōu)惠不含帶寬,系統(tǒng)盤,數(shù)據(jù)盤):
gn6i(4核15G/8核31G/16核62G/24核93G/40核155G/48核186G/96核372G)
gn6v(8核32G/32核128G/64核256G/82核336G)
gn7i(32核188G)

2、官網(wǎng)折扣活動
(1)購買/續(xù)費GPU云服務(wù)器如下配置包月6折,1年 4.5折;2年 3.7折;3-5年 2.9折,不限制購買數(shù)量。(該優(yōu)惠不含帶寬,系統(tǒng)盤,數(shù)據(jù)盤):
gn6v(8核32G/32核128G/64核256G/82核336G)
(2)購買/續(xù)費GPU云服務(wù)器如下配置1年 5折;2年 4.1折;3-5年 3.2折,不限制購買數(shù)量。(該優(yōu)惠不含帶寬,系統(tǒng)盤,數(shù)據(jù)盤):
gn6i(4核15G/8核31G/16核62G/24核93G/40核155G/48核186G/96核372G)

3、官網(wǎng)目錄價直降
調(diào)整范圍說明:
(1)A10 c8g1系列及c16g1系列(包含ecs.gn7i-c8g1.2xlarge 、ecs.gn7i-c16g1.4xlarge),中國內(nèi)地地域(不含河源)列表價降低25%,河源地域降低32.5%。
(2)A10 c32g1系列(包含ecs.gn7i-c32g1.8xlarge 、ecs.gn7i-c32g1.16xlarge 、ecs.gn7i-c32g1.32xlarge)和A10裸金屬實例(ecs.ebmgn7i.32xlarge),中國內(nèi)地地域(不含河源)列表價降低11%,河源地域降低19.9%。

gpu云服務(wù)器特惠最新圖.png

購買直達(dá):點此進(jìn)入阿里云2024年gpu云服務(wù)器活動,詳細(xì)配置及活動價格表如下:

gpu云服務(wù)器實例 配置 顯存 內(nèi)存 活動價格(1周) 活動價格(1個月) 活動價格(2個月) 活動價格(3個月) 活動價格(4個月)) 活動價格(5個月) 活動價格(6個月) 活動價格(9個月) 活動價格(1年) 活動價格(2年) 活動價格(3年) 活動價格(4年) 活動價格(5年)
計算型 gn6v 8核32G 16G顯存V100計算卡 最高配置336G DDR4內(nèi)存 2135.93元/1周 3820.00元/1個月 7640.00元/2個月 11460.00元/3個月 15280.00元/4個月 19100.00元/5個月 22920.00元/6個月 34380.00元/9個月 36678.00元/1年 67833.60元/2年 79732.80元/3年 106310.40元/4年 132888.00元/5年
計算型 gn6v 32核128G 16G顯存V100計算卡 最高配置336G DDR4內(nèi)存 8536.03元/1周 15247.00元/1個月 30494.00元/2個月 45741.00元/3個月 60988.00元/4個月 76235.00元/5個月 91482.00元/6個月 137223.00元/9個月 146375.40元/1年 270780.00元/2年 318337.20元/3年 424449.60元/4年 530562.00元/5年
計算型 gn6v 64核256G 16G顯存V100計算卡 最高配置336G DDR4內(nèi)存 17073.47元/1周 30500.00元/1個月 61000.00元/2個月 91500.00元/3個月 122000.00元/4個月 152500.00元/5個月 183000.00元/6個月 274500.00元/9個月 292812.00元/1年 541660.80元/2年 636782.40元/3年 849043.20元/4年 1061304.00元/5年
計算型 gn6v 82核336G 16G顯存V100計算卡 最高配置336G DDR4內(nèi)存 17716.07元/1周 31634.50元/1個月 63295.00元/2個月 94942.50元/3個月 126590.00元/4個月 158237.50元/5個月 189807.00元/6個月 284827.50元/9個月 303828.00元/1年 562040.40元/2年 660742.20元/3年 880989.60元/4年 1101237.00元/5年
計算型 gn6v 96核384G 16G顯存V100計算卡 最高配置336G DDR4內(nèi)存 19126.43元/1周 68312.00元/1個月 136624.00元/2個月 204936.00元/3個月 273248.00元/4個月 76235.00元/5個月 409872.00元/6個月 614808.00元/9個月 696782.40元/1年 1147,641.60元/2年 1352,541.60元/3年 1475,587.20元/4年 1557,657.60元/5年
計算型 gn7i 32核188G 24G顯存A10計算卡 最高配置752G DDR4內(nèi)存 1612.10元/1周 2884.59元/1個月 5769.18元/2個月 8653.77元/3個月 11538.36元/4個月 14422.95元/5個月 17307.54元/6個月 25961.32元/9個月 27698.07元/1年 55360.15元/2年 114013.80元/3年 124422.33元/4年 131381.35元/5年
計算型 gn6i 4核15G 16G顯存T4計算卡 最高配置372G DDR4內(nèi)存 939.77元/1周 1684.00元/1個月 3368.00元/2個月 5052.00元/3個月 6736.00元/4個月 8420.00元/5個月 10104.00元/6個月 15156.00元/9個月 16172.40元/1年 32308.80元/2年 38748.96元/3年 51665.28元/4年 64581.60元/5年
計算型 gn6i 8核31G 16G顯存T4計算卡 最高配置372G DDR4內(nèi)存 1131.29元/1周 2026.00元/1個月 4052.00元/2個月 6078.00元/3個月 8104.00元/4個月 10130.00元/5個月 12156.00元/6個月 18234.00元/9個月 19455.60元/1年 38875.20元/2年 46628.64元/3年 62171.52元/4年 77714.40元/5年
計算型 gn6i 16核62G 16G顯存T4計算卡 最高配置372G DDR4內(nèi)存 1325.33元/1周 2372.50元/1個月 4745.00元/2個月 7117.50元/3個月 9490.00元/4個月 11862.50元/5個月 14235.00元/6個月 21352.50元/9個月 22782.00元/1年 45528.00元/2年 54612.00元/3年 72816.00元/4年 91020.00元/5年
計算型 gn6i 24核93G 16G顯存T4計算卡 最高配置372G DDR4內(nèi)存 1388.33元/1周 2485.00元/1個月 4970.00元/2個月 7455.00元/3個月 9940.00元/4個月 12425.00元/5個月 14910.00元/6個月 22365.00元/9個月 23862.00元/1年 47688.00元/2年 57204.00元/3年 76272.00元/4年 95340.00元/5年
計算型 gn6i 48核186G 16G顯存T4計算卡 最高配置372G DDR4內(nèi)存 2774.33元/1周 4960.00元/1個月 9920.00元/2個月 14880.00元/3個月 19840.00元/4個月 24800.00元/5個月 29760.00元/6個月 44640.00元/9個月 47622.00元/1年 95208.00元/2年 114228.00元/3年 152304.00元/4年 190380.00元/5年
計算型 gn6i 96核372G 16G顯存T4計算卡 最高配置372G DDR4內(nèi)存 5546.33元/1周 9910.00元/1個月 19820.00元/2個月 29730.00元/3個月 39640.00元/4個月 49550.00元/5個月 59460.00元/6個月 89190.00元/9個月 95142.00元/1年 190248.00元/2年 228276.00元/3年 304368.00元/4年 380460.00元/5年
計算型 gn6i 40核155G 16G顯存T4計算卡 最高配置372G DDR4內(nèi)存 1993.94元/1周 3566.45元/1個月 7132.90元/2個月 10699.35元/3個月 14265.80元/4個月 17832.26元/5個月 21398.71元/6個月 32098.06元/9個月 34243.94元/1年 68451.87元/2年 82120.64元/3年 109494.19元/4年 136867.74元/5年

以上就是小編總結(jié)的阿里云gpu云服務(wù)器2024年最新收費標(biāo)準(zhǔn)及活動價格表,以上價格不含帶寬費用,實際購買中可按需選擇帶寬或購買之后再單獨購買云服務(wù)器帶寬。

?著作權(quán)歸作者所有,轉(zhuǎn)載或內(nèi)容合作請聯(lián)系作者
【社區(qū)內(nèi)容提示】社區(qū)部分內(nèi)容疑似由AI輔助生成,瀏覽時請結(jié)合常識與多方信息審慎甄別。
平臺聲明:文章內(nèi)容(如有圖片或視頻亦包括在內(nèi))由作者上傳并發(fā)布,文章內(nèi)容僅代表作者本人觀點,簡書系信息發(fā)布平臺,僅提供信息存儲服務(wù)。
禁止轉(zhuǎn)載,如需轉(zhuǎn)載請通過簡信或評論聯(lián)系作者。

相關(guān)閱讀更多精彩內(nèi)容

友情鏈接更多精彩內(nèi)容